|
|
2000 schedule
|
|
| Date |
Opponent |
Time* |
TV |
'99 result |
'00 result |
| 09-02 | Southern Miss at Knoxville | 7:30 p.m. | ESPN | Did not play | 19-16 UT |
| 09-16 | Florida at Knoxville | 3 p.m. | CBS | 21-23 UF | 27-23 UF |
| 09-23 | La.-Monroe at Knoxville | 4 p.m. | VideoSeat | Did not play | 70-03 UT |
| 09-30 | LSU at LSU | 7:30 p.m. | ESPN | Did not play | 31-38 LSU (OT) |
| 10-07 | Georgia at Georgia | 7 p.m. | ESPN | 37-20 UT | 21-10 UGA |
| 10-21 | Alabama at Knoxville | 3:30 p.m. | CBS | 21-07 UT | 20-10 UT |
| 10-28 | South Carolina at South Carolina | 12:30 p.m. | JPS | 30-07 UT | 17-10 UT |
| 11-04 | Memphis at Memphis | Noon | FSN | 17-16 UT | 19-17 UT |
| 11-11 | Arkansas at Knoxville | 12:30 p.m. | JPS | 24-28 UA | 63-20 UT |
| 11-18 | Kentucky at Knoxville | 12:30 p.m. | JPS | 56-12 UT | 59-20 UT |
| 11-25 | Vanderbilt at Nashville | 3:30 p.m. | JPS | 38-10 UT | 28-26 UT |
| 01-01 | Kansas State at Cotton Bowl | 11 a.m. | FOX | Did not play | 35-21 KSU |
* All times Eastern
|
|