|
|
2001 results
|
|
| Date |
Opponent |
Time* |
TV |
'00 result |
'01 result |
| 09-01 | Syracuse at Knoxville | 4 p.m. | ESPN2 | Did not play | 33-9 UT |
| 09-08 | Arkansas at Fayetteville | 9 p.m. | ESPN2 | 63-20 UT | 13-3 UT |
| 09-29 | LSU at Knoxville | 7:45 p.m. | ESPN | 38-31 LSU | 26-18 UT |
| 10-06 | Georgia at Knoxville | Noon | CBS | 21-10 UGA | 26-24 UGA |
| 10-20 | Alabama at Tuscaloosa | 3:30 p.m. | CBS | 20-10 UT | 35-24 UT |
| 10-27 | South Carolina at Knoxville | 6 p.m. | ESPN2 | 17-14 UT | 17-10 UT |
| 11-03 | Notre Dame at South Bend | 2:30 p.m. | NBC | Did not play | 28-18 UT |
| 11-10 | Memphis at Knoxville (HC) | 2 p.m. | PPV | 19-17 UT | 49-28 UT |
| 11-17 | Kentucky at Lexington | 12:30 p.m. | JP-TV | 59-20 UT | 38-35 UT |
| 11-24 | Vanderbilt at Knoxville | 3:30 p.m. | CBS | 28-26 UT | 38-0 UT |
| 12-01 | Florida at Gainesville | 4:30 p.m. | CBS | 27-23 UF | 34-32 UT |
| 12-08 | LSU at Atlanta | 8 p.m. | CBS | 38-31 LSU | 31-20 LSU |
| 01-01 | Michigan (Citrus Bowl) | 1 p.m. | ABC | Did not play | 45-17 UT |
* All times Eastern
2000 results | 1999 results | 1998 results
|
|