|
|
2002 results
|
|
| Date |
Opponent |
Time* |
TV |
'01 result |
'02 result |
| 08-31 | Wyoming at Nashville | 5:30 p.m. | ESPN2 | Did not play | 47-7 UT |
| 09-07 | Middle Tennessee at Knoxville | 7 p.m. | VideoSeat | Did not play | 26-3 UT |
| 09-21 | Florida at Knoxville | 3:30 p.m. | CBS | 34-32 UT | 30-13 UF |
| 09-28 | Rutgers at Knoxville | 7 p.m. | VideoSeat | Did not play | 35-14 UT |
| 10-05 | Arkansas at Knoxville | 7:45 p.m. | ESPN | 13-3 UT | 41-38 UT |
| 10-12 | Georgia at Athens | 3:30 p.m. | CBS | 26-24 UG | 18-13 UG |
| 10-26 | Alabama at Knoxville | 7:45 p.m. | ESPN | 35-24 UT | 34-14 UA |
| 11-02 | South Carolina at Columbia | 3:30 p.m. | CBS | 17-10 UT | 18-10 UT |
| 11-09 | Miami at Knoxville (HC) | 3:30 p.m. | CBS | Did not play | 26-3 UM |
| 11-16 | Mississippi State at Starkville | 12:30 p.m. | JPTV | Did not play | 35-17 UT |
| 11-23 | Vanderbilt at Nashville | 12:30 p.m. | JPTV | 38-0 UT | 24-0 UT |
| 11-30 | Kentucky at Knoxville | 12:30 p.m. | JPTV | 38-35 UT | 24-0 UT |
| 12-31 | Maryland at Peach Bowl | 7:30 p.m. | ESPN | Did not play | 30-3 UM |
* All times Eastern
2001 results |
2000 results | 1999 results | 1998 results
|
|