|
|
2003 schedule
|
|
| Date |
Opponent |
Time* |
TV |
'02 result |
'03 result |
| 08-30 | Fresno State at Knoxville | 3 p.m. | ESPN2 | Did not play | 24-6 UT |
| 09-06 | Marshall at Knoxville | 4 p.m. | ESPN2 | Did not play | 34-24 UT |
| 09-20 | Florida at Gainesville | Noon | CBS | 30-13 UF | 24-10 UT |
| 09-27 | South Carolina at Knoxville | 7:45 p.m. | ESPN | 18-10 UT | 23-20 UT |
| 10-04 | Auburn at Auburn | 7:45 p.m. | ESPN | Did not play | 28-21 AU |
| 10-11 | Georgia at Knoxville | 7:45 p.m. | ESPN2 | 18-13 UG | 41-14 UG |
| 10-25 | Alabama at Tuscaloosa | 3:30 p.m. | CBS | 34-14 UA | 51-43 UT |
| 11-01 | Duke at Knoxville | 4 p.m. | VideoSeat | Did not play | 23-6 UT |
| 11-08 | Miami at Miami | Noon | ABC | 26-3 UM | 10-6 UT |
| 11-15 | Mississippi State at Knoxville | 12:30 p.m. | JP-TV | 35-17 UT | 59-21 UT |
| 11-22 | Vanderbilt at Knoxville | 1 p.m. | VideoSeat | 24-0 UT | 48-0 UT |
| 11-29 | Kentucky at Lexington | 12:30 p.m. | JP-TV | 24-0 UT | 20-7 UT |
| 01-02 | Clemson at Peach Bowl | 4:30 p.m. | ESPN | Did not play | 27-14 CU |
* All times Eastern
2002 results | 2001 results | 2000 results | 1999 results | 1998 results
|
|