|
|
1999 schedule
|
|
| Date |
Opponent |
Time* |
TV |
'98 result |
'99 result |
| 09-04 | Wyoming at Knoxville | 7 p.m. | espn2 | Did not play | 42-17 UT |
| 09-18 | Florida at Gainesville | 8 p.m. | CBS | 20-17 UT | 21-23 UF |
| 09-25 | Memphis at Knoxville | 4 p.m. | PPV | Did not play | 17-16 UT |
| 10-02 | Auburn at Knoxville | 7:30 p.m. | ESPN | 17-09 UT | 24-00 UT |
| 10-09 | Georgia at Knoxville | 7 p.m. | ESPN | 22-03 UT | 37-20 UT |
| 10-23 | Alabama at Tuscaloosa | 3:30 p.m. | CBS | 35-18 UT | 21-07 UT |
| 10-30 | South Carolina at Knoxville | 1 p.m. | PPV | 49-14 UT | 30-07 UT |
| 11-06 | Notre Dame at Knoxville | 7:30 p.m. | ESPN | Did not play | 38-14 UT |
| 11-13 | Arkansas at Fayetteville | 12:30 p.m. | JP | 28-24 UT | 24-28 UA |
| 11-20 | Kentucky at Lexington | 12:30 p.m. | JP | 59-21 UT | 56-21 UT |
| 11-27 | Vanderbilt at Knoxville | Noon | CBS | 41-00 UT | 38-10 UT |
| 01-02 | Nebraska at Fiesta Bowl | 8 p.m. | ABC | Did not play | 21-31 UN |
* All times Eastern
|
|