|
|
2008 schedule
|
|
| Date |
Opponent |
Time* |
TV |
'07 result |
'08 result |
| 09-01 | UCLA at Pasadena | 8 p.m. | ESPN | Did not play | 27-24 UCLA |
| 09-13 | UAB at Knoxville | 12:30 p.m. | Raycom | Did not play | 35-3 UT |
| 09-20 | Florida at Knoxville | 3:30 p.m. | CBS | 59-20 UF | 30-6 UF |
| 09-27 | Auburn at Auburn | 3:30 p.m. | CBS | Did not play | 14-12 AU |
| 10-04 | Northern Illinois at Knoxville | 7 p.m. | PPV | Did not play | 13-9 UT |
| 10-11 | Georgia at Athens | 3:30 p.m. | CBS | 35-14 UT | 26-14 UGA |
| 10-18 | Mississippi State at Knoxville | 7 p.m. | PPV | 33-21 UT | 34-3 UT |
| 10-25 | Alabama at Knoxville | 7:45 p.m. | ESPN | 41-17 UA | 29-9 UA |
| 11-01 | South Carolina at Columbia | 7 p.m. | ESPN2 | 27-24 UT | 27-6 SC |
| 11-08 | Wyoming at Knoxville (HC) | 1 p.m. | PPV | Did not play | 13-7 UW |
| 11-22 | Vanderbilt at Nashville | 12:30 p.m. | Raycom | 25-24 UT | 20-10 UT |
| 11-29 | Kentucky at Knoxville | 6:30 p.m. | ESPN2 | 52-50 UT | 28-10 UT |
| 12-06 | SEC Championship at Georgia Dome | TBA | CBS | 24-22 LSU | -------- |
* All times Eastern
2007 results | 2006 results | 2005 results | 2004 results | 2003 results | 2002 results | 2001 results | 2000 results | 1999 results | 1998 results
|
|